Login Search

Player Statistics

13,397 players rank out of 27,340 total

Previous 1 2 3 4 5 ... 130 131 132 133 134 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de keith 2,128 703 3.03 634 29.79% 39:35:58 1300.94 Diff: +2.95
2 Diff: +1 de bert 5,757 3,161 1.82 1,723 29.93% 120:47:39 1163.53 Diff: +25.75
3 Diff: +2 at h3h3 4,342 2,914 1.49 1,877 43.23% 119:58:24 1156.91 Diff: +14.99
4 Diff: +1 de CPL ! das freut das herz 6,876 3,832 1.79 2,465 35.85% 130:46:33 1115.42 Diff: -45.68
5 Diff: -1 at nono 3,554 1,740 2.04 1,400 39.39% 73:20:54 1102.99 Diff: -27.62
6 Diff: +1 de JuNe 11,222 6,064 1.85 4,147 36.95% 238:29:46 1028.64 Diff: -8.27
7 Diff: +1 de Tom 'durrrr' Dwan 6,998 4,169 1.68 2,814 40.21% 144:25:35 1008.55 Diff: -0.65
8 Diff: -1 de sigN 4,746 2,373 2.00 1,543 32.51% 118:22:33 997.29 Diff: -40.14
9 Diff: +3 de -Lord-67 <3 technobase.fm 11,809 4,937 2.39 3,443 29.16% 214:22:07 996.40 Diff: +12.81
10 Diff: -1 de olo 19,055 6,676 2.85 7,163 37.59% 353:33:54 996.24 Diff: -544.90
11 Diff: -1 de JAEGERMEISTER 3,307 1,385 2.39 1,222 36.95% 59:03:26 994.50 Diff: -175.18
12 Diff: +3 de Bashed !!! Da schaugst goell 19,806 12,331 1.61 5,857 29.57% 507:20:01 987.15 Diff: +8.90
13 Diff: +1 de MiSSh4NdLeR 11,000 5,314 2.07 3,913 35.57% 220:42:00 975.70 Diff: -63.31
14 Diff: -1 de Eisbox 2,779 1,671 1.66 950 34.18% 57:35:50 963.71 Diff: +13.56
15 Diff: -1 de fert 20,657 11,739 1.76 7,852 38.01% 484:43:50 960.75 Diff: +2.01
16 Diff: -1 robben (x 673 286 2.35 362 53.79% 10:16:27 953.71 Diff: -74.48
17 Diff: -1 de BouRne 4,113 2,574 1.60 1,675 40.72% 91:15:58 944.78 Diff: -20.61
18 Diff: +2 de Subzero 2,421 1,531 1.58 997 41.18% 61:58:22 921.23 Diff: +44.29
19 Diff: -1 de Player 4,838 3,379 1.43 1,648 34.06% 148:24:24 912.34 Diff: -1.11
20 Diff: +1 de pol. re 5,621 3,619 1.55 2,244 39.92% 146:40:38 907.58 Diff: +3.54
21 Diff: +1 de wais 2,535 1,461 1.74 937 36.96% 51:03:54 900.85 Diff: -64.39
22 Diff: -4 andiiii 1,800 1,323 1.36 630 35.00% 48:14:06 888.42 Diff: +19.28
23 Diff: +1 de KI 1,111 748 1.49 387 34.83% 27:23:04 883.34 Diff: -38.65
24 Diff: +1 de Dj Ikarus 2,285 1,298 1.76 938 41.05% 51:02:20 881.36 Diff: -19.23
25 Diff: +1 kHRYZtALiNETZK1ND 5,997 2,845 2.11 1,710 28.51% 121:32:20 875.37 Diff: +6.82
26 Diff: +1 afri 452 197 2.29 221 48.89% 06:58:19 865.72 Diff: +54.06
27 Diff: -1 huntR 433 195 2.22 186 42.96% 10:44:45 861.81 Diff: -6.83
28 Diff: +2 de _zwbL* 1,857 1,225 1.52 671 36.13% 49:24:03 861.17 Diff: -3.01
29 Diff: -2 de neTGod 3,777 1,775 2.13 1,250 33.10% 82:14:14 859.08 Diff: -37.92
30 Diff: +1 hr mrha 1,204 893 1.35 589 48.92% 32:27:30 850.29 Diff: +12.52
31 Diff: +8 de kaNe 9,253 3,638 2.54 3,285 35.50% 154:39:41 843.99 Diff: +86.24
32 Diff: -1 de NoiprocS ^ 630 280 2.25 219 34.76% 10:35:25 837.76 Diff: +1.82
33 Diff: -1 de ploostwOw~ 997 519 1.92 355 35.61% 25:51:39 836.59 Diff: -5.78
34 Diff: -1 de rudi 3,387 1,874 1.81 1,404 41.45% 78:25:29 826.84 Diff: +61.37
35 Diff: -1 de dou steppt da BAE:R__] 1,549 918 1.69 583 37.64% 36:59:48 825.45 Diff: +17.08
36 Diff: -1 de d|z 11,897 9,814 1.21 3,949 33.19% 331:58:54 822.55 Diff: -30.81
37 Diff: -1 at mimimi 2,936 2,067 1.42 814 27.72% 77:25:07 821.90 Diff: +12.32
38 Diff: -1 de Electronic Stability Control 553 287 1.93 117 21.16% 11:33:23 818.50 Diff: -5.70
39 Diff: -1 de ROKKO 6,380 4,731 1.35 2,401 37.63% 175:21:58 817.38 Diff: -1.47
40 Diff: -1 de Parkway Drive ftw!!11elf 655 374 1.75 244 37.25% 14:26:11 809.84 Diff: +55.26
41 Diff: -1 de (((( SONIC BOOM )))) 3,819 2,681 1.42 1,344 35.19% 106:56:52 800.49 Diff: +70.67
42 Diff: -1 si diz 2,022 1,143 1.77 1,004 49.65% 41:59:42 799.33 Diff: -15.41
43 Diff: -1 de -ei8ht.- 9,112 4,394 2.07 3,245 35.61% 205:13:14 795.94 Diff: -58.61
44 Diff: -1 de jermain defoe 5,593 4,268 1.31 2,068 36.97% 151:39:28 793.18 Diff: -38.27
45 Diff: -1 de ripstar 2,280 1,653 1.38 720 31.58% 61:57:00 789.90 Diff: +12.74
46 Diff: -1 de cRonitE 748 551 1.36 308 41.18% 20:32:18 783.22 Diff: -49.16
47 Diff: -1 de SPANISH_K 905 631 1.43 291 32.15% 21:51:43 781.26 Diff: +1.48
48 Diff: -1 de lil FeneR 6,997 4,218 1.66 2,670 38.16% 187:20:32 780.25 Diff: -1.21
49 Diff: -1 de Hardman 4,323 1,566 2.76 1,676 38.77% 85:25:51 779.15 Diff: -51.77
50 Diff: -1 de :E 908 547 1.66 395 43.50% 19:48:14 776.84 Diff: -15.58
51 Diff: -1 de Kwon 753 535 1.41 298 39.58% 19:50:27 776.07 Diff: -1.95
52 Diff: -1 de ode to joy 806 403 2.00 436 54.09% 15:18:03 770.04 Diff: -31.62
53 Diff: -1 TBH.ASUS CruSher 336 174 1.93 127 37.80% 05:28:33 769.64 Diff: -38.40
54 Diff: -1 de mGaming.eu | koNNe 696 421 1.65 279 40.09% 17:19:03 767.03 Diff: -17.69
55 Diff: -1 de Oh Crap! 945 1,040 0.91 297 31.43% 36:49:42 755.23 Diff: +24.07
56 Diff: -1 de Ti99er 4,846 3,720 1.30 1,833 37.83% 126:40:30 751.26 Diff: -47.09
57 Diff: -1 de ~ Cool Water ~ 4,533 3,613 1.25 1,278 28.19% 136:07:30 750.42 Diff: -22.63
58 Diff: -1 de yarly 601 277 2.17 210 34.94% 12:29:54 739.72 Diff: -47.56
59 Diff: -1 uprcut np 1,213 539 2.25 578 47.65% 23:00:40 738.68 Diff: -385.99
60 Diff: +1 de bleach 725 407 1.78 271 37.38% 14:21:07 733.54 Diff: +54.01
61 Diff: +1 de *11 2,073 675 3.07 742 35.79% 31:30:06 728.17 Diff: -288.61
62 Diff: +1 de muellaimer 4,197 3,444 1.22 1,296 30.88% 125:34:07 727.23 Diff: +53.36
63 Diff: +1 de kIm 1,426 1,220 1.17 514 36.04% 44:32:59 722.34 Diff: -12.07
64 Diff: +1 chrillelele 884 553 1.60 381 43.10% 20:30:49 714.32 Diff: +35.20
65 Diff: +1 de sTriFe|#Ein 639 506 1.26 226 35.37% 17:20:21 710.76 Diff: +40.26
66 Diff: +1 de Nakaron <3 jul 2,238 1,565 1.43 831 37.13% 56:31:47 707.15 Diff: -44.58
67 Diff: -3 Cycle 2,035 1,688 1.21 547 26.88% 60:52:46 705.76 Diff: -33.35
68 Diff: -1 de moorhuhn 684 379 1.80 262 38.30% 16:08:57 705.35 Diff: -23.03
69 Diff: -1 de Gruene.Brille' 1,178 802 1.47 338 28.69% 33:26:33 703.07 Diff: -31.43
70 Diff: -1 de KRASSES BRETT 830 555 1.50 231 27.83% 21:10:58 701.59 Diff: +14.03
71 Diff: -1 de :-) 908 649 1.40 404 44.49% 27:16:03 696.41 Diff: -19.06
72 Diff: -1 de -joe- 3,311 2,035 1.63 1,033 31.20% 82:25:46 693.45 Diff: -6.51
73 Diff: -1 RHYTHM IS A DANCER 2,239 1,129 1.98 714 31.89% 47:05:14 692.67 Diff: -27.17
74 Diff: +2 de gladi 2,322 1,519 1.53 615 26.49% 69:08:32 688.40 Diff: +16.59
75 Diff: -1 de squirrel oN highheeLs 1,544 780 1.98 569 36.85% 29:01:27 674.93 Diff: +41.20
76 Diff: +1 ch phew 842 694 1.21 309 36.70% 21:17:47 671.56 Diff: -5.18
77 Diff: +1 KOENIGSEGG ;> 696 497 1.40 283 40.66% 17:41:35 669.31 Diff: +52.15
78 Diff: +1 se Clown Gonko 1,629 1,272 1.28 474 29.10% 41:29:58 666.29 Diff: +20.80
79 Diff: +1 si titten 606 221 2.74 283 46.70% 13:14:12 663.83 Diff: +45.74
80 Diff: +1 ee LeXat0R 240 132 1.82 93 38.75% 06:01:45 662.62 Diff: -31.31
81 Diff: -7 +PLATHOS'takemeaway 308 143 2.15 125 40.58% 06:22:15 661.45 Diff: -14.10
82 Diff: +1 de sequi 676 356 1.90 218 32.25% 17:41:15 659.68 Diff: -47.22
83 Diff: +1 de Muellaimer 661 309 2.14 208 31.47% 13:52:16 659.65 Diff: -55.78
84 Diff: +1 de jayo 2,039 1,087 1.88 681 33.40% 44:25:40 659.58 Diff: -147.22
85 Diff: +1 stg 257 136 1.89 95 36.96% 05:45:04 658.28 Diff: -50.76
86 Diff: +26 de Dissyyyyy is untalentiert :( 2,496 1,699 1.47 851 34.09% 61:39:13 656.28 Diff: +40.92
87 Diff: -1 de ZahnFee 5,533 5,046 1.10 1,741 31.47% 185:14:05 656.21 Diff: +25.26
88 Diff: -1 de tmy 1,248 1,217 1.03 348 27.88% 47:15:03 655.13 Diff: +12.25
89 Diff: -1 de * N o.O K * 2,774 2,729 1.02 862 31.07% 93:35:09 652.56 Diff: -0.83
90 Diff: -1 de [l0wgamer]sinceDoom1 3,356 2,243 1.50 1,273 37.93% 81:34:55 652.11 Diff: -285.91
91 Diff: -1 de nope 2,013 1,281 1.57 894 44.41% 47:49:26 647.80 Diff: -80.79
92 Diff: -1 de BREAK! 361 174 2.07 134 37.12% 07:15:01 647.02 Diff: -52.25
93 Diff: -1 de holla 2,903 2,134 1.36 676 23.29% 82:53:32 645.71 Diff: -9.33
94 Diff: -1 de berT 854 720 1.19 280 32.79% 25:58:03 645.47 Diff: -2.67
95 Diff: -1 de kingping 3,839 3,233 1.19 1,278 33.29% 109:30:18 642.89 Diff: -9.59
96 Diff: -1 de dAsuxx0r 780 414 1.88 320 41.03% 15:13:52 640.77 Diff: -149.55
97 Diff: -1 shukk 431 143 3.01 185 42.92% 08:00:30 639.56 Diff: -40.24
98 Diff: -1 de mono 1,966 1,363 1.44 656 33.37% 55:00:04 629.63 Diff: -4.29
99 Diff: -1 de svaeaeaeaeaen 370 232 1.59 257 69.46% 08:32:04 628.96 Diff: -126.09
100 Diff: -1 de techno viking 698 412 1.69 256 36.68% 13:28:32 627.51 Diff: -20.81